Year | Scam | Amount | ||
1948 | Jeep Scam | 80 lakhs | ||
1956 | BHU Funds | 50 lakhs | ||
1957 | Mundhra Scandal | 1.2 crores | ||
1960 | Teja Loans | 22 crores | ||
1976 | Kuo oil deal | 2.2 crores | ||
1987 | HDW Commissions | 20 crores | ||
1987 | Bofors | 65 crores | ||
1989 | ST Kitts Forgery | 45 crores | ||
1990 | Airbus Scandal | 2.5 crores per week | ||
1992 | Securities scam | 5,000 crores | ||
1992 | Indian bank ripoff | 300 crores | ||
1994 | Sugar import | 650 crores | ||
1995 | JMM bribes | 1.2 crores | ||
1996 | In a pickle | 10 lakhs | ||
1996 | Fodder scam | 950 crores | ||
1997 | CRB scam | 1,000 crores | ||
2001 | Stock market scam | 1,50,000 crores | ||
2003 | Stamp paper scam | 30,000 crores | ||
2005 | Scorpene submarine scam | 18,978 crores | ||
2008 | Alk Khan tax default | 50,000 crores | ||
2008 | Satyam | 10,000 crores | ||
2008 | 2 G Spectrum | 1,76,000 crores | ||
2009 | Rice export scam | 2,500 crores | ||
2009 | Orissa Mine | 7,000 crores | ||
2010 | CWG | 40,000 crores | ||
2011 | Andra Pradesh | 200 crores | ||
2012 | Karnataka Wakf | 20,000 crores | ||
2012 | Coal | 1,85,591 crores | ||
2012 | Illegal Money in Swiss | 71,00,000 crores |
From research done by Mrunal Mathura
No comments:
Post a Comment