January through June 2013 | ||||||||||
Govt. Data Requests | Govt. Specified Accounts | Govt. Data Requests Resulting in Disclosure
of No User Data |
Govt. Data Requests Resulting in Disclosure of Some User Data | |||||||
No Data Found | Rejected | Only NCD Disclosed |
Content Disclosed | |||||||
# | % | # | % | # | % | # | % | |||
United States | 12,444 | 40,322 | 801 | 6 | 241 | 2 | 6,798 | 55 | 4,604 | 37 |
Germany | 4,295 | 5,306 | 440 | 10 | 816 | 19 | 2,812 | 66 | 227 | 5 |
Italy | 2,637 | 2,937 | 279 | 11 | 584 | 22 | 1,501 | 57 | 273 | 10 |
Taiwan | 1,942 | 2,650 | 109 | 6 | 46 | 2 | 1,736 | 89 | 51 | 3 |
France | 1,855 | 2,373 | 207 | 11 | 324 | 18 | 1,121 | 60 | 203 | 11 |
United Kingdom | 1,709 | 2,832 | 146 | 9 | 456 | 27 | 760 | 44 | 347 | 20 |
India | 1,490 | 2,704 | 155 | 10 | 500 | 34 | 494 | 33 | 341 | 23 |
Hong Kong | 839 | 839 | 307 | 36 | 0 | 0 | 527 | 63 | 5 | 1 |
Spain | 718 | 958 | 85 | 12 | 133 | 18 | 345 | 48 | 155 | 22 |
Australia | 704 | 799 | 146 | 21 | 242 | 34 | 305 | 43 | 11 | 2 |
Brazil | 308 | 385 | 54 | 18 | 51 | 17 | 146 | 47 | 57 | 18 |
Argentina | 186 | 210 | 27 | 15 | 36 | 19 | 91 | 49 | 32 | 17 |
Mexico | 150 | 202 | 16 | 11 | 38 | 25 | 88 | 59 | 8 | 5 |
Singapore | 138 | 189 | 7 | 5 | 56 | 41 | 73 | 53 | 2 | 1 |
Canada | 29 | 43 | 0 | 0 | 1 | 3 | 2 | 7 | 26 | 90 |
Ireland | 17 | 17 | 0 | 0 | 2 | 12 | 12 | 70 | 3 | 18 |
New Zealand | 9 | 9 | 1 | 11 | 1 | 11 | 2 | 22 | 5 | 56 |
Thursday, October 24, 2013
Yahoo Transparency Report Jan-Jun 2013
Subscribe to:
Posts (Atom)